Availability date:
Made in France / Europe | |
Material : Polypropylene without bisphenol A, organoleptic plastic that does not alter the taste of the products contained in the pitcher | |
Max capacity : | 1,1L |
Useful capacity : | 1L |
Top diameter : | 105mm |
Bottom diameter : | 85mm |
Height : | 160mm |
Without spout | |
Graduation set by default : | from 50ml to 1000ml |
FREE DELIVERY to 1 delivery point in mainland France | |
Cleaning : | Dishwasher safe |
Rollover the desired shipping date to know when you would better place your order. The expedition is made on the date indicated only if the order is confirmed before 12:00 (passed for print and payment accepted).
The DELIVERY TIME is NOT INCLUDED in the dates below (see Transportation)
If you place your order on | a product | the shipping date is estimated to |
For orders shipped from D+1 to D+3, the transportation time is 24h in mainland France. Votre commande sera livrée avant 13h le jour ouvré suivant son expédition.
For orders shipped from D+4 to D+20, the transportation time is from 24h to 72h depending on the destination. Your order will be delivered from 9am to 6pm the delivery day.
Order Date | D+5 |
---|---|
18/11 | 25/11 |
19/11 | 26/11 |
20/11 | 27/11 |
21/11 | 28/11 |
22/11 | 29/11 |
23/11 | 02/12 |
24/11 | 02/12 |
25/11 | 02/12 |
26/11 | 03/12 |
27/11 | 04/12 |
28/11 | 05/12 |
29/11 | 06/12 |
30/11 | 09/12 |
01/12 | 09/12 |
02/12 | 09/12 |
03/12 (Ready for Press and Payment validated before 12:00) | 10/12 |
04/12 | 11/12 |
05/12 | 12/12 |
06/12 | 13/12 |
07/12 | 16/12 |
08/12 | 16/12 |
09/12 | 16/12 |
10/12 | 17/12 |
11/12 | 18/12 |
12/12 | 06/01 |
13/12 | 07/01 |
If you place your order on | a product | the shipping date is estimated to |
** Indicative date of shipment
(delivery time not included)